<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Information &#187; Personal Navigation System</title>
	<atom:link href="http://gps-information.com/tag/personal-navigation-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://gps-information.com</link>
	<description>Information about all things GPS</description>
	<lastBuildDate>Tue, 13 Jul 2010 11:50:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>GPS Sales in a Recession</title>
		<link>http://gps-information.com/gps-device/gps-sales-in-a-recession/</link>
		<comments>http://gps-information.com/gps-device/gps-sales-in-a-recession/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 09:01:27 +0000</pubDate>
		<dc:creator>GPS_User</dc:creator>
				<category><![CDATA[GPS Device]]></category>
		<category><![CDATA[GPS System]]></category>
		<category><![CDATA[Car Toys]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Global Position Satellite]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Personal Navigation System]]></category>

		<guid isPermaLink="false">http://gps-information.com/gps/gps-sales-in-a-recession/</guid>
		<description><![CDATA[GPS sales are expected to enter a flat evolution rate according to the tech trends forecasters for 2009. The entire electronics sectors has been affected by the financial crisis, yet, GPS sales are still positive, although not ascending, given the consumer&#8217;s lower purchase capacity. It seems that the preference goes for the touchscreen GPS smartphones, [...]]]></description>
			<content:encoded><![CDATA[<p>GPS sales are expected to enter a flat evolution rate according to the tech trends forecasters for 2009. The entire electronics sectors has been affected by the financial crisis, yet, GPS sales are still positive, although not ascending, given the consumer&#8217;s lower purchase capacity. It seems that the preference goes for the touchscreen GPS smartphones, ambitious products that have changed the technological face of communications. The demand for other personal navigation devices is moderate and even low, and manufacturers should be happy that the GPS sales continue to be profitable.</p>
<p>GPS devices make good assets to purchase because until very recently only a limited number of people used them for traveling. The difficulty to go through crowded city traffic, the need to save time and stay relaxed when going on vacation by car, the sheer pleasure of having a high-tech device on the dashboard, these could be enough reasons to justify the level of GPS sales. Moreover, the prices of the newest models are no longer so out of reach, because without GPS sales, the manufacturing companies would enter financial loss.</p>
<p>The impact of the GPS technology is obvious in the quality of the traffic. Studies show that people who use the Geographic Positioning System consume less fuel, have a higher efficiency rate and get a higher level of personal comfort. The GPS sales now explain the decrease of the distances driven per year and lead to considerable annual savings. GPS with traffic detection, this is the ultimate system that makes traveling efficient because the traveler is offered traffic avoidance suggestions and thus increases the quality of the routine or non-routine trip. Moreover, unfamiliar destinations no longer require pre-journey preparations.</p>
<p>All in all, on the background of positive statistics, GPS sales should be encouraged, and more consumers will invest in such navigation devices every year. International brands have the largest GPS sales because they are competitive and combine high quality with price accessibility: Garmin, Magellan, TomTom or Mio make a difference. For anyone inclined to buy a cheaper device, make sure to check all the features and get aware of the provided quality level. And the best way to decide is by comparison of different models.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
When the author isn&#8217;t using her GPS unit, she&#8217;s a fan of <a href="http://www.psychicresource.net/" target="_blank">psychic reviews</a>, the <a href="http://www.hcg-seattle.com/" target="_blank">Seattle HCG Diet &amp; Weight Loss</a>, and the <a href="http://www.windblox.com/styles/bmw_z4_windblocker.htm" target="_blank">BMW Z4 windscreen windblocker wind deflector</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gps-information.com/gps-device/gps-sales-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Automotive GPS</title>
		<link>http://gps-information.com/vehicle-gps/the-power-of-automotive-gps/</link>
		<comments>http://gps-information.com/vehicle-gps/the-power-of-automotive-gps/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:23:17 +0000</pubDate>
		<dc:creator>GPS_User</dc:creator>
				<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Vehicle GPS]]></category>
		<category><![CDATA[Car Toys]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Global Position Satellite]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Personal Navigation System]]></category>

		<guid isPermaLink="false">http://gps-information.com/gps/the-power-of-automotive-gps/</guid>
		<description><![CDATA[For many companies GPS car tracking is the solution that solves many security problems. In the attempt to limit criminality, the police as well as the government often use GPS car tracking, although, there are also private users, civilians that turn to tracking systems too. The device is a small unit that when attached to [...]]]></description>
			<content:encoded><![CDATA[<p>For many companies GPS car tracking is the solution that solves many security problems. In the attempt to limit criminality, the police as well as the government often use GPS car tracking, although, there are also private users, civilians that turn to tracking systems too. The device is a small unit that when attached to a vehicle or a person provides precise information on the position of the asset. A GPS car tracking unit could also record the data or simply transmit it to a computer, a cellular or some other form of central database. The device requires a satellite, radio or cellular modem incorporated in order to be able to perform the transmission.</p>
<p>Then, the GPS car tracking system displays the data on a map monitor. The tracking device also contains a memory card. Although the GPS car tracking system works great for criminal investigations and the prevention of car theft, a GPS device is suitable when hiking or jogging too. Sometimes, one can also collect data to create a map with the help of a GIS software, particularly since a GPS receiver has geo-catching features incorporated as well.</p>
<p>GPS car tracking or GPS tracking through the mobile phone can serve well for sophisticated investigations from the business environment. The vehicles of commercial fleets always have GPS car tracking units incorporated. The data provided by the GPS car tracking system can also be displayed in the form of reports, a system that is widely used both in Europe and in North America.</p>
<p>Delivery and taxi vehicles, armored trucks and all sorts of expensive automobiles are equipped with GPS car tracking units for a continuous monitoring of the vehicle location. The tracker can be activated only in case of theft for instance via a SMS. The device is thus incredibly efficient for the police and the authorities that have to solve cases involving lost or stolen vehicles. Very often GPS car tracking systems can be used on race cars that have to follow long circuits in desert areas, and thus, the location of the vehicle is permanently watched.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
When the author isn&#8217;t using his GPS unit to get around town, he&#8217;s a fan of <a href="http://www.psychicresource.net/" target="_blank">psychic reviews</a>, the <a href="http://www.hcg-seattle.com/" target="_blank">Seattle HCG Diet &amp; Weight Loss</a>, and uses the <a href="http://www.windblox.com/styles/allante_large.htm" target="_blank">Cadillac Allante windscreen windblocker wind deflector</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gps-information.com/vehicle-gps/the-power-of-automotive-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use a GPS Receiver</title>
		<link>http://gps-information.com/gps-device/how-to-use-a-gps-receiver/</link>
		<comments>http://gps-information.com/gps-device/how-to-use-a-gps-receiver/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 12:39:30 +0000</pubDate>
		<dc:creator>GPS_User</dc:creator>
				<category><![CDATA[GPS Device]]></category>
		<category><![CDATA[Car Toys]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Global Position Satellite]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Personal Navigation System]]></category>

		<guid isPermaLink="false">http://gps-information.com/gps/how-to-use-a-gps-receiver/</guid>
		<description><![CDATA[According to the standard definition, a GPS receiver is a device that enables navigation through the satellite system, by determining the exact geographical location. In terms of the importance for the Global Position System, the GPS receiver plays the least significant function of all. The satellites together with the control and monitoring stations have a [...]]]></description>
			<content:encoded><![CDATA[<p>According to the standard definition, a GPS receiver is a device that enables navigation through the satellite system, by determining the exact geographical location. In terms of the importance for the Global Position System, the GPS receiver plays the least significant function of all. The satellites together with the control and monitoring stations have a higher preponderance in the structure. Once the GPS receiver gets the signal, it proceeds to its decoding according to latitude, longitude and altitude. Retailers provide both the GPS receiver units and the necessary accessories in a very wide range of models, designs and brands.</p>
<p>Air navigation, military and maritime operations, disaster relief interventions and emergency services would be paralyzed without the Global Positioning System. Moreover, the GPS device allows for accurate timing for operations of mobile phones, banks and power grids. The GPS receiver is the modern way to be safe, accurate and in control of countless of activities no matter where you are on the globe. If we only consider the efficiency of highways, mass transit systems and streets when a GPS receiver is used in the operations, we understand the importance of this new technology worldwide.</p>
<p>With a GPS receiver you can identify the vehicle location, as well as get information for the best way to reach destination. After it reaches the receiver, the signal is decoded and processed by a special software that allows for vocal announcements and graphic displays of the routes. Most drivers find it very easy and efficient to just periodically check the monitor, and follow the vocal instructions most of the time. Furthermore, the very efficiency of a trip is enhanced by the possibility to take alternate routes and avoid traffic, and all thanks to the GPS device use.</p>
<p>The GPS receiver technology also finds application in the constant monitoring of roads and highways by the authorities. Information on road damage, service stations, supplies, maintenance and entry or exit ramps is thus both accurate and in real time, allowing for rapid interventions if necessary. The data gathering process adjacent to the Geographic Information System (GIS) allows the formation of large databases of knowledge that is afterwards processed by lots of drivers and transportation companies that have to maximize the efficiency of the rides. GIS and GPS systems are intertwined and actively support each other.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
When the author isn&#8217;t using his GPS unit, he&#8217;s also a fan of <a href="http://www.psychicresource.net/" target="_blank">best psychics</a>,<a href="http://www.hcgslimtrack.com/" target="_blank">Seattle HCG Diet</a>, and uses a <a href="http://www.windblox.com/styles/saab_regular.htm" target="_blank">Saab windscreen windblocker wind deflector</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gps-information.com/gps-device/how-to-use-a-gps-receiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Sale Trends</title>
		<link>http://gps-information.com/gps-device/gps-sale-trends/</link>
		<comments>http://gps-information.com/gps-device/gps-sale-trends/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:06:16 +0000</pubDate>
		<dc:creator>GPS_User</dc:creator>
				<category><![CDATA[GPS Device]]></category>
		<category><![CDATA[Car Toys]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Global Position Satellite]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Personal Navigation System]]></category>

		<guid isPermaLink="false">http://gps-information.com/gps/gps-sale-trends/</guid>
		<description><![CDATA[According to tech trends forecasters and in reference to the economic projections for 2009, GPS sales are believed to enter a flat evolution rate for the coming period. The entire electronics sectors has been affected by the financial crisis, yet, GPS sales are still positive, although not ascending, given the consumer&#8217;s lower purchase capacity. GPS [...]]]></description>
			<content:encoded><![CDATA[<p>According to tech trends forecasters and in reference to the economic projections for 2009, GPS sales are believed to enter a flat evolution rate for the coming period. The entire electronics sectors has been affected by the financial crisis, yet, GPS sales are still positive, although not ascending, given the consumer&#8217;s lower purchase capacity. GPS touchscreen smartphones are the favorites, and they have indeed brought a change in the technology of communication. The rest of the personal navigation devices will remain moderate in demand, and manufacturers should be happy that the GPS sales continue to be profitable.</p>
<p>People continue to buy GPS devices, because until very recently, only a limited number of users had such systems installed in the personal car. The difficulty to go through crowded city traffic, the need to save time and stay relaxed when going on vacation by car, the sheer pleasure of having a high-tech device on the dashboard, these could be enough reasons to justify the level of GPS sales. Moreover, the prices of the newest models are no longer so out of reach, because without GPS sales, the manufacturing companies would enter financial loss.</p>
<p>The impact of the GPS technology is obvious in the quality of the traffic. Studies show that people who use the Geographic Positioning System consume less fuel, have a higher efficiency rate and are less tired by driving. The GPS sales are closely connected with the annual savings resulting from the decrease of traveled distances. GPS with traffic detection, this is the ultimate system that makes traveling efficient because the traveler is offered traffic avoidance suggestions and thus increases the quality of the routine or non-routine trip. Moreover, unfamiliar destinations no longer require pre-journey preparations.</p>
<p>All in all, GPS sales should be encouraged on the background of such positive statistics, and more consumers will invest in such navigation devices every year. International brands have the largest GPS sales because they are competitive and combine high quality with price accessibility: Garmin, Magellan, TomTom or Mio make a difference. Even if you feel like investing as little as possible into a Global Positioning System receiver, it is still important to check the features, and see how user friendly it is. And the best way to decide is by comparison of different models.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
When the author isn&#8217;t using her GPS unit, she&#8217;s a fan of <a href="http://www.psychicresource.net/" target="_blank">psychic reviews</a>, the <a href="http://www.hcg-seattle.com/" target="_blank">Seattle HCG Diet &amp; Weight Loss</a>, and the <a href="http://www.windblox.com/styles/bmw_z4_windblocker.htm" target="_blank">BMW Z4 windscreen windblocker wind deflector</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gps-information.com/gps-device/gps-sale-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit the Road With a Bluetooth GSP Receiver</title>
		<link>http://gps-information.com/bluetooth-gps/hit-the-road-with-a-bluetooth-gsp-receiver/</link>
		<comments>http://gps-information.com/bluetooth-gps/hit-the-road-with-a-bluetooth-gsp-receiver/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:40:26 +0000</pubDate>
		<dc:creator>GPS_User</dc:creator>
				<category><![CDATA[Bluetooth GPS]]></category>
		<category><![CDATA[Car Toys]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Global Position Satellite]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Personal Navigation System]]></category>

		<guid isPermaLink="false">http://gps-information.com/gps/hit-the-road-with-a-bluetooth-gsp-receiver/</guid>
		<description><![CDATA[There is no match for the road mobility achieved with a Bluetooth GPS receiver; in fact, the Bluetooth technology is considered the fastest and the most promising in the GPS applications that rely on satellite navigation. A mobile phone or a PDA can easily turn into a Bluetooth GPS receiver, without any cables or special [...]]]></description>
			<content:encoded><![CDATA[<p>There is no match for the road mobility achieved with a Bluetooth GPS receiver; in fact, the Bluetooth technology is considered the fastest and the most promising in the GPS applications that rely on satellite navigation. A mobile phone or a PDA can easily turn into a Bluetooth GPS receiver, without any cables or special configuration for the connection of the device. In the past, the pioneers of the GPS technology looked bulky and difficult to use, but thanks to the incorporation of the Bluetooth wireless system, the PDA can easily turn into the needed navigational device without sleds, cables or expansion slots.</p>
<p>In order for the Bluethooth GPS receiver to catch a clear signal, it will have to be placed in a spot with a good view of the sky, while the phone or the PDA can be placed on the dashboard depending on the user&#8217;s needs of visibility and screen access. With one device alone you&#8217;ll have more functions. The maps are stored on a memory card with lots of space and it does not interfere with the memory or the functions of the hand-held device to which you attach the receiver. Then, the Bluetooth GPS receiver includes a pre-installed software with maps, touristic sights database and functions that allow route recalculation.</p>
<p>There are differences between various Bluetooth GPS receiver models, as some devices are more advanced from a technological point of view, allowing for superior satellite reception. The new features as well as the number of accessories represent the elements that directly influence the price of a Bluetooth GPS receiver. Don&#8217;t purchase any item before checking the battery life rating, as this is a detail that often gets overlooked. You&#8217;d certainly like to get a device with a long battery life, but personal needs should tip the scales in favor of one product or another.</p>
<p>Some PDA devices do not have an incorporated Bluetooth feature; yet, an adapter for wireless connectivity should solve the inconvenience. The alternative to a complete Bluetooth GPS receiver is an add on, and the solution could actually satisfy you. Don&#8217;t buy a device that requires Bluetooth selection for every connection, try something simpler. All Bluetooth products should have a certification from the Bluetooth Qualification Program, make sure to check this detail too, and also have a look over some commonly reported problems and difficulties.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
When the author isn&#8217;t using her Bluetooth, she&#8217;s a fan of <a href="http://www.mostgiftedpsychics.com/meetourpsychics.asp?ID=" target="_blank">psychic readings</a>, the <a href="http://www.hcgslimtrack.com/" target="_blank">Seattle HCG diet</a>, and <a href="http://www.windblox.com" target="_blank">convertible windscreen windblocker wind deflector</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gps-information.com/bluetooth-gps/hit-the-road-with-a-bluetooth-gsp-receiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How GPS Receivers Work</title>
		<link>http://gps-information.com/gps-device/how-gps-receivers-work/</link>
		<comments>http://gps-information.com/gps-device/how-gps-receivers-work/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:11:39 +0000</pubDate>
		<dc:creator>GPS_User</dc:creator>
				<category><![CDATA[GPS Device]]></category>
		<category><![CDATA[Portable GPS]]></category>
		<category><![CDATA[Car Toys]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Global Position Satellite]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Personal Navigation System]]></category>

		<guid isPermaLink="false">http://gps-information.com/gps/how-gps-receivers-work/</guid>
		<description><![CDATA[Starting from the signal from orbiting satellites, GPS receivers are able to determine the geographic position or location in real time. There are very diverse applications of the Global Positioning System as the GPS receivers are used not only by the aviation, the marine and the military but by civilian consumers as well. The satellites [...]]]></description>
			<content:encoded><![CDATA[<p>Starting from the signal from orbiting satellites, GPS receivers are able to determine the geographic position or location in real time. There are very diverse applications of the Global Positioning System as the GPS receivers are used not only by the aviation, the marine and the military but by civilian consumers as well. The satellites spin around Earth twice a day, and their number and positioning allow for at least four to be visible at any moment you&#8217;d check the sky. Although initially, the system was planned for the use of the US military alone, it was soon opened to the public for individual, civilian applications.</p>
<p>There are two types of GPS receivers available for purchase: the stand alone GPS receivers and the items that require computer connection in order to function. The highest mobility is achieved with the stand alone devices, which perfectly matches car usage. Pre-installed software with route info, routing directions and maps is part of the built-in features of the most advanced GPS receivers. Some units even allow for updates on the local attractions in certain area. Garmin, Magellan, Mio, Navigon or TomTom are the companies that make the best GPS equipment available.</p>
<p>The devices that do not function independently require connection to a laptop, computer, PDA or smartphone. The connection of the two devices together can be established through Bluetooth technology, or with a USB or serial cable. You may have to get the navigation software separately from the GPS unit, because less advanced devices do not have it included. People nevertheless buy these GPS receivers because they are cheaper, although they raise a bit of a challenge in terms of installation.</p>
<p>While our ancestors had to read the stars to find their way, we can now manage to travel in the urban jungle and all over the world with automatic assistance from GPS receivers. Not all devices come with full world maps, particularly if you buy GPS modules. Most of the time, the user has to incorporate the map for a region or a country by using the download system of Google Maps for instance. From the avoidance of traffic jams, an increase in fuel economy and travel comfort to the possibility to choose the best routes possible and receive lots of practical information, GPS receivers are trustworthy travel companions that rarely fail.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
When the author isn&#8217;t using her GPS receiver, she&#8217;s a fan of <a href="http://www.psychicresource.net/" target="_blank">best psychics</a>, the<a href="http://www.hcgslimtrack.com/" target="_blank">Seattle HCG diet</a>, and uses a <a href="http://www.windblox.com/styles/cadillac_xlr.htm" target="_blank">Cadillac XLR windscreen windblocker wind deflector</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gps-information.com/gps-device/how-gps-receivers-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones and GPS Satellites</title>
		<link>http://gps-information.com/gps-device/smartphones-and-gps-satellites/</link>
		<comments>http://gps-information.com/gps-device/smartphones-and-gps-satellites/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:11:23 +0000</pubDate>
		<dc:creator>GPS_User</dc:creator>
				<category><![CDATA[GPS Device]]></category>
		<category><![CDATA[Portable GPS]]></category>
		<category><![CDATA[Car Toys]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Global Position Satellite]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Personal Navigation System]]></category>

		<guid isPermaLink="false">http://gps-information.com/gps/smartphones-and-gps-satellites/</guid>
		<description><![CDATA[The first GPS satellite was launched in 1978, under the direct command of the US military forces. More than thirty other satellites have been launched ever since for military, aviation and individual usage worldwide. In the history of the Global Positioning System, more than just one GPS satellite has been lost during launches or afterwards. [...]]]></description>
			<content:encoded><![CDATA[<p>The first GPS satellite was launched in 1978, under the direct command of the US military forces. More than thirty other satellites have been launched ever since for military, aviation and individual usage worldwide. In the history of the Global Positioning System, more than just one GPS satellite has been lost during launches or afterwards. Some satellites were taken out of service, others required replacements for technical purposes, but what matters most is how the technology is applied in the performance of daily tasks. The decoding of the satellite signal is done by a GPS device or receiver that provides the exact geographical location according to three-dimensional coordinates.</p>
<p>Presently, almost any smartphone includes a form of GPS satellite navigation with different mapping support and applications. People depend more and more on GPS orientation and problems may appear if replacements do not come for the orbiting satellites that will expire in a few years. For the moment, there are management and funding issues that seem to act against the proper reconditioning of the Global Positioning System. The US Air Force maintains the entire GPS satellite structure, the economic difficulties put a lot of stress on the managers who lack funds to invest in reconditioning.</p>
<p>The average user will hardly notice if any of the 31 orbiting satellites will fail, because normally, four satellites at time on the sky are enough to provide adequate information. There is a certain redundancy in the way information is provided, because sometimes, six up to eight satellites can get connected to a GPS receiver for the same tasks. But in the eventuality of no real time positioning with the GPS satellite structures, we&#8217;d have to return to the use of maps all over again. The transportation systems, the maritime and military forces would suffer most if the satellites are not reconditioned.</p>
<p>In order to offer an alternative to the GPS satellite predominance, European states prepare to launch an independent satellite navigation system in 2010. Besides the USA, other countries that have GPS satellite dominance are Russia, China and India, that operate their own Global Positioning systems. Regardless of how things are managed in terms of administration, implementation and foreign policy at the global level, the average user will not be affected by the different modifications in the way the GPS satellite communication works. In fact, the number of GPS users will get higher because of people&#8217;s attempt to improve the efficiency of navigation.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
When the author isn&#8217;t being tracked, she has a collection of interests in <a href="http://www.mostgiftedpsychics.com/psychic_readings.asp?ID=" target="_blank">psychic readings</a>, <a href="http://www.hcgslimtrack.com/" target="_blank">Seattle HCG diet</a>, and <a href="http://www.windblox.com/styles/bmw_z4_windblocker.htm" target="_blank">BMW Z4 windscreen windblocker wind deflector</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gps-information.com/gps-device/smartphones-and-gps-satellites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use an IPAQ GPS</title>
		<link>http://gps-information.com/gps-device/how-to-use-an-ipaq-gps/</link>
		<comments>http://gps-information.com/gps-device/how-to-use-an-ipaq-gps/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:11:18 +0000</pubDate>
		<dc:creator>GPS_User</dc:creator>
				<category><![CDATA[GPS Device]]></category>
		<category><![CDATA[Car Toys]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Global Position Satellite]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Personal Navigation System]]></category>

		<guid isPermaLink="false">http://gps-information.com/gps/how-to-use-an-ipaq-gps/</guid>
		<description><![CDATA[iPAQ GPS devices and mapping software are widely used for quality navigation in crowded urban areas or in the highway networks. With an iPAQ GPS, the coordinates are easy to get and follow, and traveling becomes really stress free. iPAQ has a photo viewing application that allows one to add coordinates to pictures and then [...]]]></description>
			<content:encoded><![CDATA[<p>iPAQ GPS devices and mapping software are widely used for quality navigation in crowded urban areas or in the highway networks. With an iPAQ GPS, the coordinates are easy to get and follow, and traveling becomes really stress free. iPAQ has a photo viewing application that allows one to add coordinates to pictures and then store them for later applications. The map will thus display the photos according to the geographic coordinates. The iPAQ technology enables users to create personal mapping systems according to personal and business needs. The device comes with marketing tools, access to web portals and the possibility to transfer land and property data for improved business productivity.</p>
<p>The iPAQ GPS provides visual and vocal guidance for the access to the shortest routes that save time and money. The iPAQ GPS model is considered an HP success in terms of computer compatibility too. The prices for the most advanced packages are a bit spicy as not everyone can afford to pay $330 for the iPAQ GPS system, regardless of the technological superiority. The kit includes a Bluetooth GPS receiver and complete maps of Canada and the United States. iPAQ owners will be pleased with the travel quality that this kit brings.</p>
<p>Besides the good parts, there are downsides to the iPAQ GPS too, and you&#8217;ll find them explained in lots of online reviews. The receiver makes a good match with the dashboard, but some critics say it looks bulky. The more secure alternative is the mounting of the iPAQ GPS on the air vent. It has incorporated Bluetooth technology that makes makes data transfer and wireless connection possible, and you can perform the map installation upload according to the radius segments that you see fit. The navigation possibilities are by intersection, by specific address, by contact list or by favorite destinations.</p>
<p>The iPAQ GPS device enables the user to choose various courses of action; thus, you can avoid highways and use alternative roads or you can follow the shortest route to the destination. The software used on iPAQ GPS is less comprehensive than that of similar competitive products, but the real-time information and the turn-by-turn directions are really great. Thus, you can find out the estimated time of arrival, the remaining distance and also learn about hotels, ATMs, gas stations and restaurants. The accuracy of the device is very high and even if you miss a turn, the device performs a rerouting to get you back on the right track.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
When the author isn&#8217;t using her IPAQ GPS, she&#8217;s a fan of <a href="http://www.psychicresource.net/" target="_blank">psychic reviews</a>,  the <a href="http://www.hcg-seattle.com/" target="_blank">Seattle HCG diet &amp; weight loss</a>, and <a href="http://www.windblox.com" target="_blank">convertible windscreen windblocker wind deflector</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gps-information.com/gps-device/how-to-use-an-ipaq-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Get Lost Again With a Portable GPS</title>
		<link>http://gps-information.com/portable-gps/never-get-lost-again-with-a-portable-gsp/</link>
		<comments>http://gps-information.com/portable-gps/never-get-lost-again-with-a-portable-gsp/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:34:32 +0000</pubDate>
		<dc:creator>GPS_User</dc:creator>
				<category><![CDATA[Portable GPS]]></category>
		<category><![CDATA[Car Toys]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Global Position Satellite]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Personal Navigation System]]></category>

		<guid isPermaLink="false">http://gps-information.com/gps/never-get-lost-again-with-a-portable-gsp/</guid>
		<description><![CDATA[A portable GPS system consists of a unit that is not limited to in-car usage. Older GPS designs require cabling and combinations either with Palms or PDAs, relying on this adaptation and on car power. A portable GPS system is a unit designed for outside usage either mounted on the bike or motorcycle or carried [...]]]></description>
			<content:encoded><![CDATA[<p>A portable GPS system consists of a unit that is not limited to in-car usage. Older GPS designs require cabling and combinations either with Palms or PDAs, relying on this adaptation and on car power. A portable GPS system is a unit designed for outside usage either mounted on the bike or motorcycle or carried around when hiking, mountain climbing or jogging. Even if the functionality and the features are similar, there are lots of differences between car GPS units and portable GPS systems.</p>
<p>It is of paramount importance to check the calculation time, the ease of programming, the speed of satellite connection, the performance and detour options. Multiple tasks are therefore suitable and available for portable GPS or hand-held GPS units. If used for outdoor applications, the portable unit should be weather resistant and waterproof in order to allow usage in all sorts of conditions without any inconvenience. The same portable device can be used in the car, since the design of new units is adaptable to a larger number of circumstances. You can for instance use the GPS device to find alternative routes that avoid traffic jams.</p>
